| Barn Shed, - Texture 1-11 |
Print Window | Previous Window |
![]() Shown Above, 12x12x10 - $3,425.00 (painted) |
||||
| Shed WxDxH | Wondows | Double Door Size | T1-11 Siding | Paint Base & Trim |
| 4-Ft Wall | Back or Front Wall | Front Wall | ||
| 8 x 8 x 8 | 0) N / A | 1) 48 x 72" | $1,640 | $ 325 |
| 8x10 x 8 | 0) N / A | 1) 48 x 72" | $1,810 | $ 350 |
| 8x12 x 8 | 0) N / A | 1) 48 x 72" | $2,085 | $ 375 |
| 8x14 x 8 | 0) N / A | 1) 48 x 72" | $2,270 | $ 400 |
| 8x16 x 8 | 0) N / A | 1) 48 x 72" | $2,460 | $ 425 |
| 10x10 x 9 | 1) 14"x21" | 1) 48 x 72" | $2,120 | $ 450 |
| 10x12 x 9 | 1) 14"x21" | 1) 48 x 72" | $2,610 | $ 475 |
| 10x14 x 9 | 1) 14"x21" | 1) 48 x 72" | $2,820 | $ 500 |
| 10x16 x 9 | 1) 14"x21" | 1) 48 x 72" | $2,970 | $ 525 |
| 12x12 x 10 | 2) 14"x21" | 1) 48 x 72" | $2,850 | $ 575 |
| 12x14 x 10 | 2) 14"x21" | 1) 48 x 72" | $3,070 | $ 600 |
| 12x16 x 10 | 2) 14"x21" | 1) 48 x 72" | $3,350 | $ 625 |
| 6-Ft Wall | Side Walls | Front Wall | ||
| 8x12 x 10 | 0) N / A | 1) 48 x 72" | $2,285 | $ 475 |
| 8x16 x 10 | 0) N / A | 1) 48 x 72" | $2,660 | $ 525 |
| 10x12 x 11 | 1) 14"x21" | 1) 48 x 72" | $2,810 | $ 575 |
| 10x14 x 11 | 1) 14"x21" | 1) 48 x 72" | $3,020 | $ 625 |
| 12x16 x 12 | 2) 14"x21" | 1) 48 x 72" | $3,590 | $ 675 |
|
Standard Features:
• Solid Concrete Leveling Blocks
|
See delivery area
page for your location and additional charges.
Questions-888-397-3335
Email for a quote:info@ShedUS.com